| |
|
|
|
|
|
|
|
|
|
| Basic Service: $25.00 / mo + |
|
| HR Module Pricing: |
| Users |
Divisions |
Departments |
Tasks/Projects/Orders |
Price |
(Per Emp.) |
|
| 0-5 | | 2 | | 5 | | 10 | | $10.00 / mo | (23.0¢ / day) |
| 6-10 | | 3 | | 10 | | 20 | | $20.00 / mo | (14.7¢ / day) |
| 11-15 | | 4 | | 15 | | 30 | | $30.00 / mo | (12.1¢ / day) |
| 16-25 | | 5 | | 25 | | 50 | | $50.00 / mo | (9.8¢ / day) |
| 26-35 | | 6 | | 35 | | 70 | | $70.00 / mo | (8.9¢ / day) |
| 36-50 | | 7 | | 50 | | 100 | | $100.00 / mo | (8.2¢ / day) |
| 51-65 | | 8 | | 65 | | 130 | | $130.00 / mo | (7.8¢ / day) |
| 66-80 | | 9 | | 80 | | 160 | | $160.00 / mo | (7.6¢ / day) |
| 81-100 | | 10 | | 100 | | 200 | | $200.00 / mo | (7.4¢ / day) |
|
| Basic Pricing: |
| Users |
Divisions |
Departments |
Tasks/Projects |
Price |
(Per Emp.) |
|
| 0-5 | | 2 | | 5 | | 5 | | $5.00 / mo | (19.7¢ / day) |
| 6-10 | | 3 | | 10 | | 10 | | $10.00 / mo | (11.5¢ / day) |
| 11-15 | | 4 | | 15 | | 15 | | $15.00 / mo | (8.8¢ / day) |
| 16-25 | | 5 | | 25 | | 25 | | $25.00 / mo | (6.6¢ / day) |
| 26-35 | | 6 | | 35 | | 35 | | $35.00 / mo | (5.6¢ / day) |
| 36-50 | | 7 | | 50 | | 50 | | $50.00 / mo | (4.9¢ / day) |
| 51-65 | | 8 | | 65 | | 65 | | $65.00 / mo | (4.5¢ / day) |
| 66-80 | | 9 | | 80 | | 80 | | $80.00 / mo | (4.3¢ / day) |
| 81-100 | | 10 | | 100 | | 100 | | $100.00 / mo | (4.1¢ / day) |
| |
| |
| Contact Us |